Almonds | ||||||||||
JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | |
Fertigation | Pink Bud | Cell Div | Cell Exp | Stone Hardening | Harvest | Post Harvest | Post Harvest + 4 Weeks | |||
MAP TECH | 50Kg/Ha | 25Kg/Ha | 25Kg/Ha | 15Kg/Ha | 10Kg/Ha | 25Kg/Ha | 25Kg/Ha | |||
---|---|---|---|---|---|---|---|---|---|---|
OmniCAL (CaNO3) | 80Kg/Ha | 80Kg/Ha | 80Kg/Ha | 40Kg/Ha | 40Kg/Ha | |||||
Ammonium Sulphate | 60Kg/Ha | 60Kg/Ha | 40Kg/Ha | 40Kg/Ha | ||||||
Potassium Nitrate | 70Kg/Ha | 70Kg/Ha | 80Kg/Ha | 80Kg/Ha | 50Kg/Ha | 60Kg/Ha | 30Kg/Ha | |||
Magnesium Nitrate | 50Kg/Ha | 50Kg/Ha | 50Kg/Ha | 50Kg/Ha | ||||||
K-humate 26% | 10L/Ha | 5L/Ha | 5L/Ha | |||||||
Urea | 75Kg/Ha | 75Kg/Ha | 25Kg/Ha | |||||||
Potassium Sulphate (Vita-K) | 50Kg/Ha | 50Kg/Ha | 30Kg/Ha | 30Kg/Ha | ||||||
Spread | ||||||||||
OrganiBOR | 15Kg/Ha | |||||||||
Foliars | ||||||||||
Mega-Kel-P | 5L/Ha | 5L/Ha | 5L/Ha | 5L/Ha | ||||||
MultiMate | 3L/Ha | 3L/Ha | 4L/Ha | |||||||
ZnMnMate | 2L/Ha | 2L/Ha | ||||||||
OmniBor 15% | 1L/Ha | 0.5L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist