Apples | ||||||
Sap Sample | ||||||
Bud Break | Pre-Flowering | Fruit Set | Explosive Growth | Maturation | Post Harvest | |
Ground Applications Note: Pruning use Greenseal Wound Dressing | ||||||
Rhizovator OB | 10L/Ha | 5L/Ha | 5L/Ha | |||
---|---|---|---|---|---|---|
OrganiBOR | 30Kg/Ha (as per soil test results) |
|||||
OmniBLUE with Ferticoat | 300Kg/Ha | |||||
PuraKelp | 10L/Ha | |||||
MAP | 50Kg/Ha | |||||
MKP | 50-75Kg/Ha | 50-75Kg/Ha | ||||
OmniCAL (CaNO3) | 50-75Kg/Ha | 50-75Kg/Ha | ||||
Potassium Sulphate (Vita-K) | 50-75Kg/Ha | 100-150Kg/Ha | 150-300Kg/Ha | |||
Magnesium Sulphate | 25-50Kg/Ha | 25-50Kg/Ha | ||||
Foliars | ||||||
Mega-Kel-P | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | |||
MultiMate | 3-5L/Ha | 3-5L/Ha | 3-5L/Ha | 3-5L/Ha | 3-5L/Ha | 3-5L/Ha |
OmniBor | 1L/Ha | 1L/Ha | 0.5L/Ha | |||
OmniMol | 50ml/Ha | 50ml/Ha | 50ml/Ha | |||
FoliCal 19 | 5L/Ha | 5L/Ha | 5L/Ha | 5L/Ha | 5L/Ha | 5L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist