Avocados | ||||||
Soil Sample | Sap Sample | Sap Sample | ||||
Pruning | Flowering | Fruit Set | Explosive Growth | Maturation | Harvest/Post Harvest | |
Ground Applications | ||||||
K-humate / Rhizovator OB | 10L/Ha | 10L/Ha | ||||
---|---|---|---|---|---|---|
K-Kelp | 7L/Ha | 7L/Ha | ||||
OrganiBOR | 75-100Kg/Ha (as per soil test results) |
|||||
OmniBLUE/OmniGold | 350-450Kg/Ha | |||||
MAP | 50-75Kg/Ha | |||||
MKP | 50-75Kg/Ha | 50-75Kg/Ha | ||||
OmniCAL (CaNO3) | 50-75Kg/Ha | 75-100Kg/Ha | 150-250Kg/Ha | 50-75Kg/Ha | ||
Potassium Sulphate (Vita-K) | 50-75Kg/Ha | 100-150Kg/Ha | 150-300Kg/Ha | |||
Magnesium Sulphate | 25-50Kg/Ha | 25-50Kg/Ha | 50-75Kg/Ha | 75-100Kg/Ha | ||
Foliars | ||||||
Mega-Kel-P | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | ||
MultiMate | 1-3L/Ha | 1-3L/Ha | 1-3L/Ha | |||
ZincMate | 1-3L/Ha | 1-3L/Ha | 1-3L/Ha | |||
FoliCal 19 | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist