Bananas | ||||
Rate | Timing | Application method | Comments | |
Analytical Services | ||||
OmniSoil Test (annually) | Post-Harvest | |||
---|---|---|---|---|
Fertigated Crops | ||||
OmniRed | 200Kg/Ha | Monthly (week 1) | Broadcast | General Feeding |
Magnesium Sulphate | 70Kg/Ha | Monthly (week 2) | Fertigate | For leaf chlorophyll development |
OmniCAL (CaNO3) | 50Kg/Ha | Monthly (week 3) | Fertigate | To build cell strength in fruit |
Potassium Chloride | 60Kg/Ha | Monthly (week 3) | Fertigate | For fruit sizing |
MAP | 10Kg/Ha | Monthly (week 4) | Fertigate | For energy and root growth |
K-humate | 10L/Ha | December | Fertigate | For efficient uptake of nutrients |
Bacstim 100 | 1L/Ha | Every 3 months | Fertigate | 5 strain bacillus inoculant that works with the crop's root system system to improve nutrient uptake. |
Rhizovator OB | 5L/Ha | Monthly | Fertigate | Promotes biological diversity, soil health & nutrient availability |
OrganiBOR | 50-75Kg/Ha | Annually (Until soil levels are adequate) |
Broadcast | For growth, strength & quality |
Non-Fertigated Crops | ||||
OmniRed | 300Kg/Ha | Monthly | Broadcast | General Feeding |
Kieserite | 250Kg/Ha | October, December | Broadcast | For leaf chlorophyll development |
OmniCAL (CaNO3) | 150Kg/Ha | September, October | Broadcast | To build cell strength in fruit |
K-humate | 20L/Ha | September, October | Spray on beds | For efficient uptake of nutrients |
Bacstim 100 | 1L/Ha | Apply before rain or irrigation | Spray on beds | 5 strain bacillus inoculant that works with the crop's root system system to improve nutrient uptake. |
Rhizovator OB | 5L/Ha | Monthly | Promotes biological diversity, soil health & nutrient availability | |
OrganiBOR | 50-75kg/Ha | Annually (Until soil levels are adequate) |
Broadcast | For growth, strength & quality |
Foliars | ||||
Mega-Kel-P | 5L/Ha | Monthly | Foliar | For root stimulation & stress reduction |
OmniSureZinc | 1.5L/Ha | Monthly | Foliar | For chelated trace element supply when tank mixing. |
OmniSureMulti | 1.5L/Ha | Monthly | Foliar | For chelated trace element supply when tank mixing. |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist