Cabbage | ||||||
Soil Sample | Sap Sample | |||||
Planting | 30 Days | 60 Days | 90 Days | Maturation | ||
Ground Applications Seeding Dip (1% Mega-Kel-P) | ||||||
K-humate / Rhizovator OB | 10L/Ha | 7L/Ha | ||||
---|---|---|---|---|---|---|
OrganiBOR | 25-50Kg/Ha (as per soil test results) |
|||||
OmniBLUE/OmniGOLD | 350-450Kg/Ha | |||||
Fertigation | ||||||
MAP | 25Kg/Ha | |||||
MKP | 50-75Kg/Ha (Low P Soils) |
|||||
OmniCAL | 75-100kg/Ha | 75-100Kg/Ha | 150-250Kg/Ha | 50-75Kg/Ha | ||
Potassium Sulphate (Vita-K) | 50-75Kg/Ha | 100-150Kg/Ha | 150-300Kg/Ha | |||
Magnesium Sulphate | 25-50Kg/Ha | 25-50Kg/Ha | ||||
Foliars | ||||||
Mega-Kel-P | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | ||
ZincMate | 1-3L/Ha | 1-3L/Ha | 1-3L/Ha | |||
MultiMate | 1-3L/Ha | 1-3L/Ha | 1-3L/Ha | |||
FoliCal 19 | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist