Canola | |||||
Soil Sample | Sap Sample | ||||
Planting | Groundcover (4-6 leaves) | Start of shootup | Max 2% Flowering | Maturation | |
Ground Applications | |||||
UAN (42) | 10-40L/Ha | ||||
---|---|---|---|---|---|
OrganiBOR(At Plant in Furrow 10-13" Rows) | 20-25Kg/Ha (as per soil test results) |
||||
OmniGOLD (K deficient soils) | 80-120Kg/Ha | ||||
MAP (Ferticoated) | 80-120Kg/Ha | ||||
Fertigation | |||||
Ammonium Sulphate | 150Kg/Ha | 150-200Kg/Ha | |||
Foliars | |||||
Mega-Kel-P | 5-7L/Ha | ||||
CropMate or OmniTrace | 3.5L/Ha | 3.5L/Ha | |||
OmniBOR | 1L/Ha | 1L/Ha | |||
OmniMOL | 150-200ml/Ha | 150-200ml/Ha | |||
MAP TECH | 1.5kg/Ha | 1.5kg/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist