Carrots | |||||||||||||
First Leaves | Vegetative Growth | Row Closure | Bulking | ||||||||||
Planting | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Total | |
Analytical Services | |||||||||||||
OmniSoil Test | 4 weeks prior | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OmniSap Test | ✓ | ✓ | |||||||||||
Ground Applications | |||||||||||||
OmniGOLD (spread/planter) | 300 | 200 | 100 | 100 | 700Kg/Ha | ||||||||
OmniCal (fertigation/spread) | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 600Kg/Ha | |||||
Fertigation | |||||||||||||
Rhizovator | 20 | 5 | 5 | 30Kg/Ha | |||||||||
Bacstim 100 | 1L/Ha | 1L/Ha | |||||||||||
Potassium Sulphate | 50 | 100 | 50 | 200Kg/Ha | |||||||||
MAP | 100 | 50 | 150Kg/Ha | ||||||||||
Magnesium Sulphate Hepta | 25 | 25 | 25 | 25 | 25 | 125Kg/Ha | |||||||
MangaMate | 5 | 5Kg/Ha | |||||||||||
MultiMate | 10 | 5 | 15Kg/Ha | ||||||||||
ZincMate | 5 | 5Kg/Ha | |||||||||||
OmniBor 15% | 2 | 1 | 1 | 4Kg/Ha | |||||||||
Foliars | |||||||||||||
Mega-Kel-P | 7 | 7 | 7 | 7 | 28Kg/Ha | ||||||||
OmniSureBor | 0.5 | 0.5 | 1.0Kg/Ha | ||||||||||
OmniMol | 50ml/Ha | 25ml/Ha | 25ml/Ha | 100ml/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist