Cherries | ||||||
Soil Sample | Sap Sample | Sap Sample | ||||
Bud Break | Pre-Flowering | Fruit Set & Petal Fall | Explosive Growth | Maturation | Harvest / Post-Harvest | |
Ground Applications Note: Pruning use Greenseal Wound Dressing | ||||||
K-humate | 10L/Ha | 10L/Ha | ||||
---|---|---|---|---|---|---|
K-Kelp | 7L/Ha | 7L/Ha | ||||
OrganiBOR | 25-50Kg/Ha (as per soil test results) |
|||||
OmniBLUE/Ferticoat | 300Kg/Ha | |||||
Fertigation | ||||||
MAP | 25Kg/Ha | |||||
MKP | 50Kg/Ha | 50Kg/Ha | ||||
OmniCAL (CaNO3) | 50-75Kg/Ha | 75Kg/Ha | ||||
Potassium Sulphate (Vita-K) | 50-75Kg/Ha | 100-150Kg/Ha | 150-300Kg/Ha | |||
Magnesium Sulphate | 25-50Kg/Ha | 25-50Kg/Ha | ||||
Foliars | ||||||
Mega-Kel-P | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | |
ZincMate/MultiMate | 1-3L/Ha | 1-3L/Ha | 1-3L/Ha | 1-3L/Ha | ||
OmniBor 15% | 1L/Ha | 1L/Ha | 0.5L/Ha | |||
OmniMol 25% | 200ml/Ha | 100ml/Ha | 50ml/Ha | |||
Folical 19 | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | |||
Ultra-K | 5-10L/Ha | 5-10L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist