Lettuces | |||||
Soil Sample | Sap Sample | ||||
Planting | 21 Days | 42 Days | 70 Days | Maturation | |
Ground Applications Note: Seed Dip with 1% Solution of Mega-Kel-P | |||||
Rhizovator OB | 10L/Ha | 10L/Ha | |||
---|---|---|---|---|---|
OrganiBOR | 50Kg/Ha in Band (as per soil test results) |
||||
OmniBLUE / OmniGOLD | 350-450Kg/Ha | ||||
Fertigation | |||||
MAP | 25Kg/Ha | ||||
MKP | 50Kg/Ha | ||||
OmniCAL (CaNO3) | 50-75Kg/Ha | 75-100Kg/Ha | 75-100Kg/Ha | ||
Potassium Sulphate (Vita-K) | 50-75Kg/Ha | 100-150Kg/Ha | 150-300Kg/Ha | ||
Magnesium Sulphate | 25-50Kg/Ha | 25-50Kg/Ha | |||
Foliars | |||||
Mega-Kel-P | 7L/Ha | 7L/Ha | 7L/Ha | ||
CopperMate | 0.5% Solution | 0.5% Solution | |||
MangaMate | 3L/Ha | 3L/Ha | 3L/Ha | ||
Folical 19 | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist