Macadamias | |||||
Soil Sample | Sap Sample | ||||
Bud Break | Flowering to Fruit Set | Oil Accumulation | Nut Fill to Maturation | Post Harvest | |
Ground Applications | |||||
K-humate | 20L/Ha | 20L/Ha | |||
---|---|---|---|---|---|
Bacstim 100 + Rhizovator OB | 1L/ha + 5L/ha | 1L/ha + 5L/ha | 1L/ha + 5L/ha | ||
Purakelp | 7L/Ha | 7L/Ha | |||
OrganiBOR | 75 - 100Kg/Ha (as per soil test results) |
||||
OmniRED | 400-600Kg/Ha | ||||
Fertigation | |||||
Ammonium Sulphate | 50-100Kg/Ha | 50-100Kg/Ha | |||
OmniCAL (CaNO3) | 75-100Kg/Ha | 75-100Kg/Ha | 150-250Kg/Ha | ||
Calcium Thiosulphate | 20L/ha | 20L/ha | 20L/ha | ||
Potassium Sulphate (Vita-K) | 100-150Kg/Ha | 150-250Kg/Ha | |||
Potassium Thiosulfate | 20-40L/Ha | 20-40L/Ha | |||
Magnesium Sulphate | 25-50Kg/Ha | 50-75Kg/Ha | |||
Foliars | |||||
Mega-Kel-P | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha |
ZincMate | 1-3L/Ha | 1-3L/Ha | 1-3L/Ha | ||
MultiMate (or other Mate Products) | 1-3L/Ha | 1-3L/Ha | 1-3L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist