Mangoes | |||||
Soil Sample | Sap Sample | Sap Sample | |||
Flowering | Fruit Set | Explosive Growth | Maturation | Harvest / Post Harvest | |
Ground Applications | |||||
K-humate / Rhizovator OB | 10L/Ha | 10L/Ha | |||
---|---|---|---|---|---|
K-Kelp | 7L/Ha | 7L/Ha | |||
OrganiBOR | 50Kg/Ha (as per soil test results) |
||||
OmniBLUE / OmniGOLD | 200-300Kg/Ha | ||||
Fertigation | |||||
MAP | 15-25Kg/Ha | 20-30Kg/Ha | |||
MKP | 20-30Kg/Ha | 25-30Kg/Ha | |||
OmniCAL (CaNO3) | 20-30Kg/Ha | 30-40Kg/Ha | 25-30Kg/Ha | ||
Potassium Sulphate (Vita-K) | 30-40Kg/Ha | 60-70Kg/Ha | 60-70Kg/Ha | ||
Magnesium Sulphate | 20-30Kg/Ha | 20-30Kg/Ha | 20-30Kg/Ha | ||
Foliars | |||||
Mega-Kel-P | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | |
MultiMate | 1-3L/Ha | 1-3L/Ha | 1-3L/Ha | ||
ZincMate |
1-3L/Ha | 1-3L/Ha | 1-3L/Ha | ||
Folical 19 | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist