Potatoes | ||||||
Soil Sample | Sap Sample | Sap Sample | ||||
Preplant | Planting | Hilling-On | Tuber Initiation | Early Tuber Fill (up to 50 days) | Tuber Fill Maturation | |
Ground Applications | ||||||
K-humate / Rhizovator OB | 10L/Ha | 10L/Ha | ||||
---|---|---|---|---|---|---|
Mega-Kel-P(Sprayed over seed pieces & in-furrow) | 5-7L/Ha | |||||
OrganiBOR (Applied & incorporated in beds) |
25-50Kg/Ha (as per soil test results) |
10-30L/Ha | ||||
Sulphate of Ammonia / Black Urea | 150-200Kg/Ha | |||||
Calcium Nitrate | 150-200Kg/Ha | |||||
OmniGOLD | 750Kg/Ha | 400-600Kg/Ha | ||||
Foliars | ||||||
Mega-Kel-P | 5-10L/Ha x2 apps a week apart | |||||
OmniBoost-K | 5L/Ha | 5L/Ha | ||||
MAP | 200ml/100L | |||||
OmniMOL | 200ml/Ha | |||||
Mates (As per Sap Report) |
1-3L/Ha | 1-3L/Ha | ||||
Folical 19 | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist