Rock Melons | ||||||
Soil Sample | Sap Sample | Sap Sample | ||||
Pre-Plant | 3 True Leaves | Early Growth/Vines Running | First Flowers | Fruit Set | Fruit Full/Maturation | |
Ground Applications | ||||||
K-humate / Rhizovator OB | 10L/Ha | 10L/Ha | ||||
---|---|---|---|---|---|---|
K-Kelp | 7L/Ha | 7L/Ha | ||||
OmniBLUE/OmniGOLD | 450-550Kg/Ha (as per soil test results) |
|||||
Fertigation | ||||||
MAP | 25-50Kg/Ha | 25-50Kg/Ha | ||||
OmniCAL (CaNO3) |
50-75Kg/Ha | 50-75Kg/Ha | 50-75Kg/Ha | |||
Potassium Nitrate | 25-50Kg/Ha | 25-75Kg/Ha | ||||
Potassium Sulphate (Vita-K) |
25-50Kg/Ha | 50-75Kg/Ha | 75-150Kg/Ha | |||
MKP | 25-50Kg/Ha | 25-50Kg/Ha | 25-50kg/Ha | |||
Calcium Thiosulfate | 10-20L/Ha | 10-20L/Ha | 10-20L/Ha | |||
Magnesium Sulphate | 25-50Kg/Ha | 25-50Kg/Ha | 25-50Kg/Ha | |||
Foliars | ||||||
Mega-Kel-P | 5L/Ha | 5L/Ha | 5L/Ha | 5L/Ha | 5L/Ha | |
OmniMol | 150-250ml/Ha x2 Applications |
|||||
MultiMate | 1-3L/Ha | 1-3L/Ha | ||||
Folical 19(Folical 19 to be used on it's own) | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist