Strawberries | ||||||
Soil Sample | Sap Sample | Sap Sample | ||||
Pre-Plant | New Leaves | First Flowers in Crown | First Flowers | Flowers / Fruit | Flowers / Fruit | |
Ground Applications Note: Nitrogen requirements vary dramatically between Strawberry varieties. Please refer to your Omnia Agronomist for specific rates and advice. | ||||||
K-Humate / Rhizovator OB | 10L/Ha | 10L/Ha | ||||
---|---|---|---|---|---|---|
K-Kelp | 7L/Ha | 7L/Ha | ||||
OmniBLUE / OmniGold | 500-600Kg/Ha (as per soil test results) |
|||||
Mega-Kel-P(dip for runners pre plant) | 0.5-1% Solution | |||||
Fertigation | ||||||
MAP | 25-50Kg/Ha | 25-50Kg/Ha | 25-50Kg/Ha | |||
OmniCAL (CaNO3) | 50-75Kg/Ha | 50-75Kg/Ha | 50-75Kg/Ha | 50-75Kg/Ha | ||
MKP | 25-50Kg/Ha | 25-50Kg/Ha | 25-50Kg/Ha | 25-50Kg/Ha | ||
Magnesium Sulphate | 25-50Kg/Ha | |||||
Potassium Nitrate | 25-50Kg/Ha | 25-50Kg/Ha | ||||
Potassium Sulphate (Vita-K) | 25-50Kg/Ha | 75-150Kg/Ha | 100-200Kg/Ha | |||
Calcium Thiosulfate | 10-20L/Ha | 10-20L/Ha | 10-20L/Ha | |||
Potassium Thiosulfate | 10-20L/Ha | 10-20L/Ha | ||||
Foliars | ||||||
Mega-Kel-P | 5L/Ha | 5L/Ha | 5L/Ha | 5L/Ha | 5L/Ha | |
OmniBor & ZincMate | 1-2L/Ha | 1-2L/Ha | 1-2L/Ha | 1-2L/Ha | ||
MultiMate | 1-3L/Ha | 1-3L/Ha | 1-3L/Ha | 1-3L/Ha | ||
Folical 19(Folical 19 to be used on it's own) | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist