Sweet Potatoes | ||||||
Soil Sample | Sap Sample | |||||
Pre-Plant | Planting Dip-Runners | Vines Running | Tuber Swell | Tuber Fill | Maturation | |
Ground Applications Repeat at 100 days | ||||||
Rhizovator OB | 10L/Ha | 10L/Ha | ||||
---|---|---|---|---|---|---|
OrganiBOR | 50Kg/Ha (as per soil test results) | |||||
OmniGOLD | 600Kg/Ha | |||||
Fertigation | ||||||
MAP | 25-50Kg/Ha | |||||
MKP | 50-75Kg/Ha | 50-75Kg/Ha | ||||
OmniCAL (CaNO3) | 75-100Kg/Ha | |||||
Potassium Sulphate (Vita-K) | 50-75Kg/Ha | 50-75Kg/Ha | 50-75Kg/Ha | |||
Magnesium Sulphate | 25-50Kg/Ha | 25-50Kg/Ha | ||||
Foliars | ||||||
Mega-Kel-P | 0.5-1% Solution | 5-10L/Ha | 5-10L/Ha | |||
MultiMate | 1-3L/Ha | 1-3L/Ha | ||||
FoliCal 19 | 5L/Ha | 5L/Ha | 5L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist