Rhizovator OB
Table Grapes | ||||||
Soil Sample | Sap Sample | Sap Sample | ||||
Bud Break | 2 weeks prior to flowering | Fruit Set | Fruit Fill | Verasion | Post Harvest | |
Ground Applications Note: Pruning - Use Greenseal on larger cuts and Gelseal for smaller wounds | ||||||
OmniGold | 200Kg/Ha | |||||
---|---|---|---|---|---|---|
OrganiBOR | 10-25Kg/Ha in Band (as per soil test results) |
|||||
Fertigation | ||||||
MAP Tech | 25-50Kg/Ha | 25Kg/Ha | 25Kg/Ha | 25-50Kg/Ha | ||
OmniCAL | 25Kg/Ha | 25Kg/Ha | 25Kg/Ha | 25Kg/Ha | 50Kg/Ha | |
Potassium Nitrate | 50-100Kg/Ha | 25Kg/Ha | 50Kg/Ha | |||
Potassium Sulphate (Vita-K) | 50-75Kg/Ha | |||||
Magnesium Nitrate | 25Kg/Ha | 25Kg/Ha | ||||
Magnesium Sulphate | 25Kg/Ha | 25-50Kg/Ha | ||||
Rhizovator OB | 5-10L/Ha | 5L/Ha | 5L/Ha | |||
Foliars | ||||||
Mega-Kel-P | 5L/Ha | 5L/Ha | 5L/Ha | 5L/Ha | ||
MultiMate | 2L/Ha | 2L/Ha | 2L/Ha | 2L/Ha | ||
OmniBor | 1L/Ha | 1L/Ha | ||||
OmniMol | 50ml/Ha | 50ml/Ha | ||||
Ultra-K | 5-10L/Ha | 5-10L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist