Tomatoes | |||||
Soil Sample | Sap Sample | Sap Sample | |||
Pre-Plant | 1-4 Weeks | 5-12 Weeks | 13-20 Weeks | 20-24 Weeks | |
Ground Applications | |||||
K-humate / Rhizovator OB | 10L/Ha | 10L/Ha | |||
---|---|---|---|---|---|
K-Kelp | 7L/Ha | 7L/Ha | |||
OmniBLUE / OmniGOLD | 500-600Kg/Ha | ||||
Fertigation | |||||
MAP | 25-50Kg/Ha | 25-50Kg/Ha | 25-50Kg/Ha | 25-50Kg/Ha | |
OmniCAL (CaNO3) | 75-150Kg/Ha | 75-150Kg/Ha | 75-150Kg/Ha | 50-75Kg/Ha | |
Potassium Nitrate | 150-200Kg/Ha | 150-200Kg/Ha | 150-200Kg/Ha | 150-200Kg/Ha | |
Potassium Sulphate (Vita-K) | 55-50Kg/Ha | 50-75Kg/Ha | 75-150Kg/Ha | ||
MKP | 50-75Kg/Ha | 50-75Kg/Ha | 50-75Kg/Ha | ||
Calcium Thiosulfate | 10-20L/Ha | 10-20L/Ha | 10-20L/Ha | 10-20L/Ha | |
Potassium Thiosulfate | 10-20L/Ha | 10-20L/Ha | 10-20L/Ha | ||
Magnesium Sulphate | 25-50Kg/Ha | 25-50kg/Ha | 25-50Kg/Ha | ||
Foliars | |||||
Mega-Kel-P | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | |
OmniMol | 150-250ml/Ha | ||||
OmniBor | 1-2L/Ha | 1-2L/Ha | 1-2L/Ha | ||
MultiMate | 1-3L/Ha | 1-3L/Ha | 1-3L/Ha | ||
Folical 19 | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist