Turf | |||||||
Dormancy/Renovations | Mid Spring | Start Summer | Mid Summer | Late Summer | Start Autumn | Late Autumn | |
Fairways / Ovals - Spread (wash in ample water) | |||||||
OmniBLUE with Ferticoat | 250Kg/Ha | 250Kg/Ha | |||||
---|---|---|---|---|---|---|---|
Gypsum / Lime | 1t/Ha | ||||||
OmniRED with Ferticoat | 250Kg/Ha | ||||||
Foliar | |||||||
OmniMate (with chemical tank mix) | 4L/Ha | 4L/Ha | 4L/Ha | 4L/Ha | 4L/Ha | ||
Mega-Kel-P (with chemical tank mix) | 5L/Ha | 5L/Ha | |||||
Rhizovator OB | 10L/Ha with 1.5L UAN after renovations |
10L/Ha with 1.5L/UAN |
|||||
Greens / Tees - Spread (wash in with ample warer or dissolve with water and apply as liquid with dilution) | |||||||
MAP TECH | 25Kg/Ha | 25Kg/Ha | 25Kg/Ha | 25Kg/Ha | 25Kg/Ha | 25Kg/Ha | 25Kg/Ha |
Potassium Nitrate | 50Kg/Ha | 50Kg/Ha | 50Kg/Ha | 50Kg/Ha | 50Kg/Ha | 50Kg/Ha | 50Kg/Ha |
Magnesium Sulphate | 10Kg/Ha | 10Kg/Ha | 10Kg/Ha | 10Kg/Ha | 10Kg/Ha | 10Kg/Ha | 10Kg/Ha |
Gypsum / Lime | 1t/Ha | ||||||
Foliar | |||||||
IronMate | 1L/Ha | 1L/Ha | 1L/Ha | 1L/Ha | 1L/Ha | 1L/Ha | 1L/Ha |
MangaMate | 500mL/Ha | 500mL/Ha | 500mL/Ha | 500mL/Ha | 500mL/Ha | 500mL/Ha | 500mL/Ha |
Mega-Kel-P (with chemical tank mix) | 4L/Ha | 4L/Ha | 4L/Ha | 4L/Ha | 4L/Ha | 4L/Ha | 4L/Ha |
OmniBio (add 750mL UAN from Mid Spring) |
10L/Ha with 1.5L UAN after renovations |
5L/Ha | 5L/Ha | 5L/Ha | 5L/Ha | 5L/Ha | 5L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist