Watermelons | ||||||
Soil Sample | Sap Sample | Sap Sample | Sap Sample | |||
Pre-Plant | 3 True Leaves | Early Growth/Vines Running | First Flowers | Fruit Set | Fruit Fill / Maturation | |
Ground Applications | ||||||
K-humate / Rhizovator OB | 10L/Ha | 10L/Ha | ||||
---|---|---|---|---|---|---|
K-Kelp | 7L/Ha | 7L/Ha | ||||
OmniBLUE / OmniGOLD | 500-600Kg/Ha | |||||
Fertigation | ||||||
MAP | 25-50Kg/Ha | 25-50Kg/Ha | ||||
OmniCal(CaNO3) | 50-75Kg/Ha | 50-75Kg/Ha | 50-75Kg/Ha | |||
Potassium Nitrate | 25-50Kg/Ha | 25-50Kg/Ha | ||||
Potassium Sulphate (Vita-K) | 25-50Kg/Ha | 75-150Kg/Ha | 100-200Kg/Ha | |||
MKP | 25-50Kg/Ha | 25-50Kg/Ha | 25-50Kg/Ha | |||
Calcium Thiosulfate | 10-20L/Ha | 10-20L/Ha | 10-20L/Ha | |||
Potassium Thiosulfate | 10-20L/Ha | 10-20L/Ha | ||||
Magnesium Thiosulfate | 25-50Kg/Ha | 25-50Kg/Ha | 25-50Kg/Ha | 25-50Kg/Ha | ||
Foliars | ||||||
Mega-Kel-P | 5L/Ha | 5L/Ha | 5L/Ha | 5L/Ha | 5L/Ha | |
OmniMol | 150-250mL/Ha x2 Applications |
|||||
OmniBor | 1-2L/Ha | 1-2L/Ha | ||||
ZincMate | 1-2L/Ha | 1-2L/Ha | ||||
MultiMate | 1-3L/Ha | 1-3L/Ha | 1-3L/Ha | |||
FoliCal 19 | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha | 5-10L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist