Dryland Wheat | |||
Soil Sample | Sap Sample | Sap Sample | |
Plant | Tilering | Comments | |
Seed Treatment | |||
SeedBoost | 5L/mt Seed | ||
---|---|---|---|
Ground Applications | |||
OmniGold + Ferticoat | 100-150Kg/Ha | Keep away from seed | |
UAN + Ferticoat | 15L/Ha | Keep away from seed | |
Urea + Ferticoat or UAN + Ferticoat | 50-150Kg/Ha | Rate Depends on soil moisture & target yield. This can be replaced by UAN + Ferticoat in split applications | |
Vita-K (SOP) / MOP | 50Kg/Ha | If soil K levels are very low | |
Foliars | |||
OmniBoost-K | 3-5L/Ha | Can be applied till early flowering | |
ZincMate | 0.5-1L/Ha | Depending on SAP analyses | |
Manganese Mate | 0.5-1L/Ha | Depending on SAP analyses | |
CopperMate | 0.5-1L/Ha | Depending on SAP analyses | |
MultiMate | 0.5-1L/Ha | Depending on SAP analyses |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist