Wine Grapes | |||||
Soil Sample | Sap Sample | Sap Sample | Sap Sample | ||
Bud Break | 2 weeks prior to Flowering | Fruit Set | Fruit Fill | Post Harvest | |
Ground Applications Note: Pruing - Use Greenseal on larger cuts and Gelseal for smaller wounds | |||||
OrganiBOR (at budbreak on row) | 10-25Kg/Ha in Band (as per soil test results) |
||||
---|---|---|---|---|---|
Ground Applications | |||||
MAP Tech | 15Kg/Ha | 15Kg/Ha | 15Kg/Ha | ||
OmniCAL | 50Kg/Ha | 25Kg/Ha | |||
UAN | 25L/Ha | 25L/Ha | 25L/Ha | ||
Potassium Nitrate | 25Kg/Ha | 25Kg/Ha | 25Kg/Ha | ||
Magnesium Sulphate | 25Kg/Ha | 25Kg/Ha | |||
Rhizovator OB | 5-10L/Ha | 5L/Ha | 5L/Ha | ||
Foliars | |||||
Mega-Kel-P | 5L/Ha | 5L/Ha | 5L/Ha | ||
ZnMnFeMate | 2L/Ha | 2L/Ha | 2L/Ha | ||
OmniBor | 1L/Ha | ||||
OmniMol | 50ml/Ha | ||||
Ultra-K | 10L/Ha |
Important: Please note this program is general and for specific rates and timings contact your Omnia Agronomist