Confidence with uptake and compatibility
Product | Analysis (%w/v) | ||||||
B | Cu | Fe | Mn | Zn | N | S | |
OmnisureBor | 15.00 | 6.50 | |||||
OmnisureCop | 12.60 | 7.90 | |||||
OmnisureIron | 6.10 | 9.20 | 3.10 | ||||
OmnisureMang | 10.40 | 9.30 | 6.40 | ||||
OmnisureMulti | 0.80 | 3.00 | 1.90 | 3.00 | 7.40 | 2.70 | |
OmnisureZinc | 12.70 | 6.80 | |||||
OmnisureZMC | 0.80 | 5.70 | 4.60 | 8.00 | 3.40 |
OmniSureBor is highly compatible with agricultural chemicals, fertilisers and humic acid
OmniSureCop is highly compatible with agricultural chemicals, fertilisers and humic acid
OmniSureIron is highly compatible with agricultural chemicals, fertilisers and humic acid
OmniSureMang is highly compatible with agricultural chemicals, fertilisers and humic acid
OmniSureMulti is highly compatible with agricultural chemicals, fertilisers and humic acid
OmniSureZinc is highly compatible with agricultural chemicals, fertilisers and humic acid
OmniSureZMC is highly compatible with agricultural chemicals, fertilisers and humic acid